Universidad Anáhuac Mayab does not have dormitories inside the campus, but in order to help students search for an adequate lodging, it offers a wide and carefully integrated data base with several options of independent rooms, rooms in family houses and apartments for hire. The data base specifies prices, locations and services of each option and it is updated constantly by the Office of Services for Foreign Students staff, which at any moment can give you advice to find the best option that fits your needs. Request our Housing data base to mtalmeid@unimayab.edu.mx
Please notice that the details relative to the rental agreement should be arranged directly with the owner or representative of the house or apartment. The Office of Services for Foreign Students can give you advice when ever you need it.
CONTACT:
Centro de Atención a Foráneos (CAF)
Rosa María Díaz Alvarez
rosa.diaz@unimayab.edu.mx
+52 (999) 942 48 00 Ext. 243
The following chart shows the approximate costs of the different kinds of housing in the main city zones, and an estimation of the time you will spend getting to Universidad Anáhuac Mayab from each of these zones.
| City Zone | Kind of Lodging | Aproximated Cost (April 2005) | Car time | Mayabus time |
| I North-East | Rooms in family houses | 2000-4500 pesos a month (200-450 USD) | 10-15 minutes | 20-60 minutes |
| Independent houses | 5000-8000 pesos a month (500-800 USD) | 10-15 minutes | 20-60 minutes | |
| Apartments | 2500-6000 pesos a month (250-600 USD) | 10-15 minutes | 20-60 minutes | |
| II East | Rooms in family houses | 2500-5500 pesos a month (250-550 USD) | 15-20 minutes | 40-50 minutes |
| Independent houses | 2500-5500 pesos a month (250-550 USD) | 15-20 minutes | 40-50 minutes | |
| Apartments | 2000-4500 pesos a month (200-450 USD) | 15-20 minutes | 40-50 minutes | |
| VII North-West | Rooms in family houses | 800-4000 pesos a month (80-4000 USD) | 15-20 minutes | 35-70 minutes |
| Independent houses | 1800-5500 pesos a month (180-550 USD) | 15-20 minutes | 35-70 minutes | |
| Apartments | 2500-5000 pesos a month (250-500 USD) | 15-20 minutes | 35-70 minutes | |
| VIII Downtown | Rooms in family houses | 800-3500 pesos a month (80-350 USD) | 25-30 minutes | 35-45 minutes |
| Independent houses | 2000-10000 pesos a month (200-1000 USD) | 25-30 minutes | 35-45 minutes | |
| Apartments | 1500-3000 pesos a month (150-300 USD) | 25-30 minutes | 35-45 minutes |

Carretera Mérida Progreso Km. 15.5 AP. 96
Cordemex, CP. 97310
Mérida, Yucatán, México
Tel. (999) 942 48 00 con 5 líneas
Fax (999) 942 48 07
Del interior sin costo 01 800 012 0150
Términos y condiciones de uso | Aviso de privacidad